Description
SPECIFICATIONS:
- Housing: Die-cast aluminum with white finish
- Door Frame: Die-cast aluminum with four stainless steel retention screws.
- LENS: Tempered glass with seamless silicone gasket.
- Voltage: 120/277V volts
- CRI: 82.
- LUMEN :19000 LUMEN
- R9 VALUE: 6
- POWER FACTOR :0.9765
- THD:18.25
- Temperature: -20?C (-4?F) to 55?C (155?F)
- Beam: ?160?
- 100% dip tested under LOAD
- Maintenance free for 5 YEARS
- 50,000 hour rated life
- 5-year warranty
- Suitable for OUT DOOR &Wet Locations, IP 67
- Color Temperature: 5000 K
- APPLICATIONS
- Ideal for general site lighting, alleys, loading docks, doorway, pathway and parking areas.
- Replace existing HID flood lights. 400 W MH BULB
- Great for use with motion sensors or other instant on/off controls.
Features
SMD LED Chip from Taiwan,low power consumption,high effiencicy,long service time.
IP65 rated die cast aluminium one-piece housing is high quality powder coated and against rust,corrosion,dirt and insects
0-10V dim available,energy saving,easy connecting to smart system
Suitable for use in -40 ?C to 50 ?C
LM79,LM80,IES test reports available
Applications
Widely used in streets,roadways,tennis court , parking lot
Model ? Number | STL1-100D | STL1-150D | STL1-200D |
Picture | ![]() |
![]() |
![]() |
Performance | |||
Data Sheet | download | download | download |
Input Wattage | 100W | 150W | 200W |
Input Voltage Range ? (V) | 100-277 | 100-277 | 100-277 |
Delivered Lumens ? (lm) | 8700 lm | 12300 lm | 16000 lm |
Efficacy (lm/W) | 80 lm/W | 80 lm/W | 80 lm/W |
Color Rendering ? Index (CRI) | 80 | 80 | 80 |
Color Temperature ? (CCT) | 3000K/4000K/5000K/5700K | ||
Equivalent Wattage | 600W MH | 900W MH | 1200W MH |
Power Factor | >0.95 | >0.95 | >0.95 |
MAX THD (%) | 15 | 15 | 15 |
Min. Ambient Temp ? (?C) | -40 | -40 | -40 |
Max. Ambient Temp ? (?C) | 50 | 50 | 50 |
Dimming Control | |||
Dimming compatible | Y | Y | Y |
0-10V Dimming | Y | Y | Y |
Dimensions | |||
Product Weight ? (kgs.) | 7.13 | 7.31 | 7.49 |
Product Height (mm) | 600 | 600 | 600 |
Product Length (mm) | 420 | 420 | 420 |
Product Width (mm) | 175 | 175 | 175 |
Longevity | |||
Life time (Hours) | >50000 | >50000 | >50000 |
Warranty (Years) | 5 years | 5 years | 5 years |
Validations and ? Downloads ? ? ? ? ? ? | |||
LM-79 | download | download | download |
ULus/cUL | download | download | download |
?.ies | download | download | download |
Owner Manual | download | download | download |
Qualifications | |||
DesignLights ? Consortium? | Y | Y | Y |
FCC | download | download | download |
LED Lighting Facts? | Y | Y | Y |
Reviews
There are no reviews yet.